Leica 11645 Camera Lens User Manual


 
LEICA SUMMARIT-M 75 mm f/2.5
5
Depth of field table
Magnification
0,9 0,890 - 0,910 0,889 - 0,912 0,884 - 0,917 0,877 - 0,924 0,868 - 0,934 0,857 - 0,948 0,839 - 0,972 1/9,92
1 0,987 - 1,013 0,986 - 1,015 0,980 - 1,021 0,972 - 1,030 0,960 - 1,043 0,946 - 1,061 0,924 - 1,091 1/11,3
1,2 1,181 - 1,219 1,179 - 1,222 1,170 - 1,231 1,159 - 1,245 1,142 - 1,265 1,122 - 1,291 1,089 - 1,337 1/13,9
1,5 1,470 - 1,531 1,467 - 1,535 1,453 - 1,551 1,435 - 1,572 1,408 - 1,605 1,377 - 1,648 1,328 - 1,726 1/18,0
2 1,946 - 2,057 1,940 - 2,064 1,915 - 2,093 1,883 - 2,133 1,837 - 2,195 1,783 - 2,279 1,700 - 2,434 1/24,6
3 2,878 - 3,133 2,864 - 3,150 2,809 - 3,219 2,740 - 3,316 2,642 - 3,473 2,530 - 3,691 2,362 - 4,126 1/38,0
8 7,171 - 9,048 7,079 - 9,198 6,749 - 9,825 6,354 - 10,81 5,840 - 12,73 5,306 - 16,37 4,604 - 31,36 1/105
68,25 - ∞ 60,68 - ∞ 42,59 - ∞ 30,46 - ∞ 21,34 - ∞ 15,54 - ∞ 10,70 - ∞ 1/∞
Distance Setting [m]
Aperture Stop
5,6 8 11 162,5 2,8 4
Aperture Stop 2,5
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8
3
2
1,5
1,2
1
0,9
Distance Setting [m]
Depth of Field [m]
Aperture Stop 2,8
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
8
3
2
1,5
1,2
1
0,9
Distance Setting [m]
Depth of Field [m]