Nikon 2164 Camera Lens User Manual


 
[f = 35mm]
0.38 0.37 – 0.39 0.37 – 0.39 0.37 – 0.39 0.37 – 0.40 0.36 – 0.40 0.35 – 0.41 0.35 – 0.43 1/6.84
0.5 0.49 – 0.51 0.49 – 0.52 0.48 – 0.52 0.47 – 0.53 0.46 – 0.55 0.45 – 0.58 0.43 – 0.61 1/10.27
0.7 0.67 – 0.73 0.67 – 0.74 0.65 – 0.76 0.64 – 0.78 0.62 – 0.82 0.59 – 0.90 0.55 – 1.02 1/15.98
1 0.94 – 1.07 0.92 – 1.09 0.90 – 1.14 0.86 – 1.21 0.82 – 1.32 0.76 – 1.56 0.70 – 2.02 1/24.55
2 1.76 – 2.33 1.68 – 2.48 1.58 – 2.76 1.46 – 3.31 1.33 – 4.47 1.16 – 11.20 1.02 – 1/53.12
12.76 – 9.36 – 6.73 – 4.76 – 3.51 – 2.46 – 1.83 – 1/
[f = 50mm]
0.38 0.38 – 0.38 0.38 – 0.38 0.37 – 0.39 0.37 – 0.39 0.37 – 0.39 0.37 – 0.40 0.36 – 0.40 1/4.82
0.5 0.49 – 0.51 0.49 – 0.51 0.49 – 0.51 0.48 – 0.52 0.48 – 0.52 0.47 – 0.53 0.46 – 0.55 1/7.22
0.7 0.69 – 0.71 0.68 – 0.72 0.68 – 0.73 0.67 – 0.74 0.65 – 0.76 0.64 – 0.78 0.62 – 0.82 1/11.22
1 0.97 – 1.03 0.96 – 1.04 0.95 – 1.06 0.92 – 1.09 0.90 – 1.13 0.86 – 1.21 0.82 – 1.32 1/17.22
2 1.87 – 2.15 1.83 – 2.21 1.77 – 2.31 1.69 – 2.48 1.59 – 2.73 1.46 – 3.29 1.34 – 4.42 1/37.22
25.88 – 18.94 – 13.58 – 9.55 – 6.99 – 4.86 – 3.58 – 1/
[f = 70mm]
(0.4) 0.40 – 0.40 0.40 – 0.40 0.40 – 0.40 0.39 – 0.40 0.39 – 0.41 0.39 – 0.41 0.39 – 0.41 1/3.74
0.5 0.50 – 0.50 0.50 – 0.50 0.49 – 0.51 0.49 – 0.51 0.49 – 0.51 0.48 – 0.52 0.48 – 0.53 1/5.22
0.7 0.69 – 0.71 0.69 – 0.71 0.69 – 0.71 0.68 – 0.72 0.67 – 0.73 0.66 – 0.74 0.65 – 0.76 1/8.16
1 0.98 – 1.02 0.98 – 1.02 0.97 – 1.03 0.96 – 1.05 0.94 – 1.07 0.92 – 1.10 0.89 – 1.15 1/12.59
2 1.93 – 2.08 1.90 – 2.11 1.87 – 2.16 1.81 – 2.23 1.75 – 2.34 1.66 – 2.53 1.57 – 2.83 1/27.33
47.52 – 34.74 – 24.87 – 17.47 – 12.75 – 8.83 – 6.47 – 1/
117