42 43
: Standard: Fine
Number of Recordable Still Pictures (Approx.)
•SD speed class is the speed standard regarding continuous writing.
TZ7
Built-in Memory
(Approx. 40MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
10M (3648 x 2736) 7 14 165 320 340 660 660 1310 1010 1990 1360 2660 2050 4020 2740 5370 5500 10770
7M (3072 x 2304) 9 19 220 430 450 870 880 1720 1340 2620 1800 3500 2720 5290 3630 7050 7280 14160
5M (2560 x 1920) 13 26 290 560 590 1130 1170 2230 1780 3390 2380 4540 3590 6860 4790 9150 9620 18350
3M (2048 x 1536) 28 54 600 1160 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 45 84 950 1770 1910 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29060 30970 58310
0.3M (640 x 480) 200 320 4310 6710 8770 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98830 141620 198260
3:2
9.5M (3776 x 2520) 7 15 170 330 340 680 680 1340 1040 2030 1390 2720 2100 4110 2800 5490 5630 11010
6.5M (3168 x 2112) 10 20 220 440 460 890 900 1740 1370 2650 1840 3550 2780 5360 3710 7160 7450 14360
4.5M (2656 x 1768) 18 37 400 790 820 1610 1630 3170 2470 4820 3310 6460 5000 9740 6670 13000 13390 26080
3M (2112 x 1408) 29 57 630 1200 1270 2450 2510 4820 3820 7330 5110 9820 7710 14810 10290 19760 20650 39650
2.5M (2048 x 1360) 31 60 670 1280 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
9M (3968 x 2232) 7 15 175 340 350 690 700 1370 1070 2080 1430 2790 2160 4200 2880 5610 5790 11260
6M (3328 x 1872) 10 20 220 440 460 900 920 1770 1400 2690 1870 3610 2820 5440 3770 7260 7560 14570
4.5M (2784 x 1568) 20 39 430 850 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2208 x 1248) 32 62 680 1310 1390 2670 2740 5240 4160 7970 5580 10670 8410 16100 11230 21480 22520 43100
2M (1920 x 1080) 41 79 880 1670 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
TZ6
Built-in Memory
(Approx. 40MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
10M (3648 x 2736) 7 14 165 320 340 660 660 1310 1010 1990 1360 2660 2050 4020 2740 5370 5500 10770
7M (3072 x 2304) 9 19 220 430 450 870 880 1720 1340 2620 1800 3500 2720 5290 3630 7050 7280 14160
5M (2560 x 1920) 13 26 290 560 590 1130 1170 2230 1780 3390 2380 4540 3590 6860 4790 9150 9620 18350
3M (2048 x 1536) 28 54 600 1160 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 45 84 950 1770 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29070 30970 58310
0.3M (640 x 480) 200 320 4310 6710 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70600 98840 141620 198270
3:2
9M (3648 x 2432) 7 16 180 350 360 720 720 1410 1100 2150 1470 2880 2230 4350 2970 5810 5970 11660
6M (3072 x 2048) 10 21 230 460 480 930 940 1820 1440 2770 1930 3720 2910 5610 3890 7480 7800 15010
4.5M (2560 x 1712) 20 39 430 850 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 31 60 670 1280 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
7.5M (3648 x 2056) 8 18 200 390 400 790 800 1560 1220 2380 1630 3180 2460 4810 3290 6410 6600 12870
5.5M (3072 x 1728) 11 23 250 490 520 1000 1030 1970 1560 3000 2090 4020 3160 6070 4220 8100 8470 16250
3.5M (2560 x 1440) 23 46 510 990 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 41 79 880 1670 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
FX580
Built-in Memory
(Approx. 40MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
12M (4000 x 3000) 6 12 140 280 290 560 570 1110 860 1690 1160 2270 1750 3420 2340 4570 4690 9170
8M (3264 x 2448) 8 18 200 390 400 790 800 1560 1220 2380 1630 3180 2460 4810 3290 6410 6600 12870
5M (2560 x 1920) 13 26 290 560 590 1130 1170 2230 1780 3390 2380 4540 3590 6860 4790 9150 9620 18350
3M (2048 x 1536) 28 54 600 1160 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 45 84 950 1770 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29060 30970 58310
0.3M (640 x 480) 200 320 4310 6710 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98830 141620 198270
3:2
10.5M (4000 x 2672) 6 13 155 300 310 620 620 1210 940 1850 1260 2480 1900 3740 2540 4990 5100 10010
7M (3264 x 2175) 9 19 210 420 440 850 860 1670 1310 2540 1760 3410 2660 5140 3550 6860 7130 13760
4.5M (2560 x 1712) 20 40 430 850 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 31 60 670 1280 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
9M (4000 x 2248) 7 15 170 340 350 680 690 1350 1060 2060 1410 2750 2140 4160 2850 5550 5720 11130
6M (3264 x 1840) 10 21 230 450 470 930 940 1820 1430 2770 1910 3720 2890 5610 3860 7480 7740 15010
3.5M (2560 x 1440) 24 46 510 990 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 41 79 880 1670 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
FS25/FS15/FS12
Built-in Memory
(Approx. 50MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
12M (4000 x 3000) 7 16 160 320 320 650 640 1280 980 1950 1310 2610 1990 3940 2650 5250 5320 10540
8M (3264 x 2448) 12 25 240 480 490 970 970 1910 1470 2910 1980 3890 2980 5880 3980 7840 7990 15730
5M (2560 x 1920) 20 40 390 770 790 1530 1560 3010 2380 4580 3180 6130 4810 9260 6410 12350 12870 24780
3M (2048 x 1536) 31 62 600 1180 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 51 96 970 1830 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29070 30970 58310
0.3M (640 x 480) 240 400 4640 7550 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98840 141620 198270
3:2
10.5M (4000 x 2672) 9 18 180 360 360 730 720 1430 1100 2180 1470 2920 2230 4400 2970 5880 5970 11800
7M (3264 x 2175) 13 27 270 530 550 1070 1080 2110 1650 3210 2210 4300 3330 6490 4450 8660 8930 17390
4.5M (2560 x 1712) 22 45 440 860 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 35 69 680 1310 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
9M (4000 x 2248) 10 22 210 420 430 860 860 1690 1310 2580 1750 3450 2640 5210 3520 6950 7080 13960
6M (3264 x 1840) 16 33 320 630 650 1270 1280 2510 1950 3820 2610 5110 3940 7710 5250 10290 10540 20650
3.5M (2560 x 1440) 27 52 520 1000 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 47 91 900 1720 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
FS7/FS62/FS42
Built-in Memory
(Approx. 50MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
10M (3648 x 2736) 9 19 195 380 390 770 770 1520 1180 2320 1580 3100 2380 4680 3180 6250 6390 12540
7M (3072 x 2304) 13 28 270 540 550 1090 1090 2150 1660 3270 2230 4380 3360 6610 4490 8820 9010 17700
5M (2560 x 1920) 20 40 390 770 790 1530 1560 3010 2380 4580 3180 6130 4810 9260 6410 12350 12870 24780
3M (2048 x 1536) 31 62 600 1180 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 51 96 970 1830 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29070 30970 58310
0.3M (640 x 480) 240 400 4640 7550 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98840 141620 198270
3:2
9M (3648 x 2432) 10 22 210 430 440 870 870 1720 1320 2620 1770 3500 2680 5290 3580 7050 7180 14160
6M (3072 x 2048) 15 31 300 600 620 1220 1230 2410 1870 3660 2500 4910 3770 7400 5040 9880 10110 19820
4.5M (2560 x 1712) 22 45 440 860 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 35 69 680 1310 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
7.5M (3648 x 2056) 13 26 250 510 520 1020 1030 2010 1560 3050 2090 4090 3160 6170 4220 8230 8470 16520
5.5M (3072 x 1728) 18 37 360 710 730 1420 1450 2800 2210 4260 2950 5710 4460 8610 5950 11490 11940 23050
3.5M (2560 x 1440) 27 52 520 1000 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 47 91 900 1720 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
: Standard: Fine
Number of Recordable Still Pictures (Approx.)
FS6
Built-in Memory
(Approx. 50MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
8M (3264 x 2448) 12 25 240 480 490 970 970 1910 1470 2910 1980 3890 2980 5880 3980 7840 7990 15730
5M (2560 x 1920) 20 40 390 770 790 1530 1560 3010 2380 4580 3180 6130 4810 9260 6410 12350 12870 24780
3M (2048 x 1536) 31 62 600 1180 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 51 96 970 1830 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29070 30970 58310
0.3M (640 x 480) 240 400 4640 7550 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98840 141620 198270
3:2
7M (3264 x 2176) 13 27 270 530 550 1070 1080 2110 1650 3210 2210 4300 3330 6490 4450 8660 8930 17390
4.5M (2560 x 1712) 22 45 440 860 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 35 69 680 1310 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
6M (3264 x 1840) 16 33 320 630 650 1270 1280 2510 1950 3820 2610 5110 3940 7710 5250 10290 10540 20650
3.5M (2560 x 1440) 27 52 520 1000 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 47 91 900 1720 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
FS4/LS85
Built-in Memory
(Approx. 50MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
8M (3264 x 2448) 12 25 240 480 490 970 970 1910 1470 2910 1980 3890 2980 5880 3980 7840 7990 15730
5M (2560 x 1920) 20 40 390 770 790 1530 1560 3010 2380 4580 3180 6130 4810 9260 6410 12350 12870 24780
3M (2048 x 1536) 32 62 600 1180 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
3:2
7M (3264 x 2176) 13 28 270 530 550 1070 1080 2110 1650 3210 2210 4300 3330 6490 4450 8660 8930 17390
2.5M (2048 x 1360) 36 69 680 1310 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
6M (3264 x 1840) 16 33 320 630 650 1270 1280 2510 1950 3820 2610 5110 3940 7710 5250 10290 10540 20650
2M (1920 x 1080) 47 91 900 1720 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
LX3
Built-in Memory (Approx. 50MB)
1GB 2GB 4GB 8GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
RAW
RAW
+
RAW
+
4:3
10M (3648 x 2736)
4239207956651953801601101303907703102202607701520 640 450 530 1580 3100 1290 920 1070 3180 6250 2590 1840 2150 6390 12540
7M (3072 x 2304)
— 3 3 14 28 — 61 69 270 540 — 120 140 550 1090 — 240 270 1090 2150 — 490 560 2230 4380 — 1000 1120 4490 8820 — 2010 2260 9010 17700
5M (2560 x 1920)
— 3 3 20 40 — 65 71 390 770 — 130 145 790 1530 — 260 280 1560 3010 — 530 580 3180 6130 — 1070 1170 6410 12350 — 2150 2340 12870 24780
3M (2048 x 1536)
— 3 3 32 62 — 70 74 600 1180 — 140 150 1220 2360 — 270 290 2410 4640 — 560 600 4910 9440 — 1140 1210 9880 19000 — 2290 2420 19820 38120
2M (1600 x 1200)
— 3 4 51 97 — 73 75 970 1830 — 145 150 1920 3610 — 290 300 3770 7090 — 590 610 7670 14440 — 1190 1230 15440 29070 — 2390 2480 30970 58310
0.3M (640 x 480)
— 4 4 240 400 — 77 78 4640 7550 — 155 155 8780 12290 — 310 310 17240 24130 — 630 630 35080 49120 — 1270 1270 70590 98840 — 2540 2560
141620 198270
3:2
9.5M (3776 x 2520)
4 2 3 10 21 83 59 69 200 400 170 120 140 410 810 330 230 270 810 1600 680 480 560 1650 3270 1360 970 1130 3330 6580 2740 1940 2270 6690 13210
6.5M (3168 x 2112)
— 3 3 14 30 — 64 73 280 570 — 130 145 580 1150 — 250 290 1140 2270 — 520 590 2330 4630 — 1060 1190 4700 9320 — 2120 2390 9440 18700
4.5M (2560 x 1712)
— 3 3 21 42 — 69 75 410 800 — 140 150 820 1610 — 270 300 1630 3170 — 560 610 3310 6460 — 1130 1230 6670 13000 — 2270 2480 13390 26080
3M (2656 x 1768)
— 3 4 33 65 — 74 78 640 1230 — 150 155 1270 2450 — 290 310 2510 4820 — 600 630 5110 9820 — 1200 1280 10290 19760 — 2420 2560 20650 39650
2.5M (2048 x 1360)
— 3 4 36 69 — 74 78 680 1310 — 150 155 1360 2560 — 290 310 2680 5020 — 600 630 5450 10230 — 1210 1280 10980 20590 — 2440 2570 22020 41300
16:9
9M (3968 x 2232)
4 3 3 11 22 89 63 74 210 430 180 125 150 440 870 350 250 290 870 1720 720 510 600 1770 3500 1460 1040 1210 3580 7050 2940 2080 2430 7180 14160
6M (3328 x 1872)
— 3 4 15 32 — 69 78 310 610 — 140 155 620 1220 — 270 310 1230 2410 — 560 630 2500 4910 — 1130 1270 5040 9880 — 2270 2560 10110 19820
4.5M (2784 x 1568)
— 3 4 22 45 — 74 81 440 860 — 150 160 890 1700 — 290 320 1740 3350 — 600 650 3550 6820 — 1210 1320 7160 13720 — 2440 2650 14360 27530
2.5M (2208 x 1248)
— 4 4 36 71 — 79 84 690 1340 — 160 170 1390 2670 — 310 330 2740 5240 — 640 680 5580 10670 — 1290 1370 11230 21480 — 2600 2750 22530 43100
2M (1920 x 1080)
— 4 4 47 92 — 81 85 900 1720 — 165 170 1800 3410 — 320 330 3540 6700 — 660 690 7220 13640 — 1330 1390 14530 27450 — 2670 2790 29150 55070
FZ35
Built-in Memory (Approx. 40MB)
1GB 2GB 4GB 6GB
Aspect
Ratio
File Size (Pixels)
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
4:3
12M (4000 x 3000) 2 1 5 12 66 53 140 280 135 105 290 560 260 210 570 1110 400 320 860 1690
8M (3264 x 2448) — — 8 17 — — 200 390 — — 400 790 — — 800 1560 — — 1220 2380
5M (2560 x 1920) — — 12 25 — — 290 560 — — 590 1130 — — 1170 2230 — — 1780 3390
3M (2048 x 1536) — — 27 53 — — 600 1160 — — 1220 2360 — — 2410 4640 — — 3660 7050
2M (1600 x 1200) — — 43 81 — — 950 1770 — — 1910 3610 — — 3770 7090 — — 5730 10790
0.3M (640 x 480) — — 195 310 — — 4310 6710 — — 8770 12290 — — 17240 24130 — — 26210 36700
3:2
10.5M (4000 x 2672) 2 2 6 13 75 60 155 300 150 120 310 620 300 240 620 1210 450 360 940 1850
7M (3264 x 2175) — — 9 18 — — 210 420 — — 440 850 — — 860 1670 — — 1310 2540
4.5M (2560 x 1712) — — 19 38 — — 430 850 — — 890 1700 — — 1740 3350 — — 2650 5090
2.5M (2048 x 1360) — — 30 58 — — 670 1280 — — 1360 2560 — — 2680 5020 — — 4070 7640
16:9
9M (4000 x 2248) 3 2 7 15 89 70 170 340 180 140 350 680 350 280 690 1350 540 430 1050 2060
6M (3264 x 1840) — — 10 20 — — 230 450 — — 470 930 — — 940 1820 — — 1430 2770
3.5M (2560 x 1440) — — 23 45 — — 510 990 — — 1040 1980 — — 2040 3890 — — 3100 5910
2M (1920 x 1080) — — 40 77 — — 880 1670 — — 1800 3410 — — 3540 6700 — — 5390 10190
FX180
Built-in Memory (Approx. 50MB)
1GB 2GB 4GB 8GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
4:3
14.5M (4416 x 3312) 2 2 6 13 55 45 130 260 110 92 270 530 220 180 530 1050 440 370 1080 2150 900 740 2180 4330 1800 1490 4380 8690
10M (3648 x 2736) — — 9 20 — — 195 380 — — 390 770 — — 770 1520 640 530 1580 3100 — — 3180 6250 — — 6390 12540
7M (3072 x 2304) — — 14 28 — — 270 540 — — 550 1090 — — 1090 2150 — — 2230 4380 — — 4490 8820 — — 9010 17700
5M (2560 x 1920) — — 20 40 — — 390 770 — — 790 1530 — — 1560 3010 — — 3180 6130 — — 6410 12350 — — 12870 24780
3M (2048 x 1536) — — 32 62 — — 600 1180 — — 1220 2360 — — 2410 4640 — — 4910 9440 — — 9880 19000 — — 19820 38120
2M (1600 x 1200) — — 51 97 — — 970 1830 — — 1920 3610 — — 3770 7090 — — 7670 14440 — — 15440 29070 — —
30970 58310
0.3M (640 x 480) — — 240 400 — — 4640 7550 — — 8780 12290 — — 17240 24130 — — 35080 49120 — — 70590 98840 — — 141620 198270
3:2
13M (4416 x 2944) 3 2 7 15 62 51 150 290 125 100 300 600 240 200 590 1180 500 410 1220 2400 1010 830 2450 4840 2030 1680 4930 9710
9M (3648 x 2432) — — 11 22 — — 210 430 — — 440 870 — — 870 1720 — — 1770 3500 — — 3580 7050 — — 7180 14160
6M (3072 x 2048) — — 15 32 — — 300 600 — — 620 1220 — — 1230 2410 — — 2500 4910 — — 5040 9880 — — 10110 19820
4.5M (2560 x 1712) — — 22 45 — — 440 860 — — 890 1700 — — 1740 3350 — — 3550 6820 — — 7160 13720 — — 14360 27530
2.5M (2048 x 1360) — — 36 69 — — 680 1310 — — 1360 2560 — — 2680 5020 — — 5450 10230 — — 10980 20590 — — 22020 41300
16:9
11M (4416 x 2480) 3 3 8 18 73 60 175 350 145 120 360 710 290 240 700 1400 590 490 1440 2850 1190 990 2900 5740 2400 1990 5830 11520
7.5M (3648 x 2056) — — 13 26 — — 250 510 — — 520 1020 — — 1030 2010 — — 2090 4090 — — 4220 8230 — — 8470 16520
5.5M (3072 x 1728) — — 18 37 — — 360 710 — — 730 1420 — — 1450 2800 — — 2950 5710 — — 5950 11490 — — 11940 23050
3.5M (2560 x 1440) — — 27 53 — — 520 1000 — — 1040 1980 — — 2040 3890 — — 4160 7920 — — 8370 15940 — — 16800 31970
2M (1920 x 1080) — — 47 92 — — 900 1720 — — 1800 3410 — — 3540 6700 — — 7220 13640 — — 14530 27450 — — 29150 55070
AspectRatio
File Size (Pixels) Number of Recordable Pictures
4:3
2M (1600 x 1200) 81 (ZR1/FX65) / 84 (TZ7/TZ6/FT1)
1M (1280 x 960) 120 (ZR1/FX65) / 124 (TZ7/TZ6/FT1)
Clipboard Mode
(Recorded on the Built-in Memory)*
*Not offered on all models; If the built-in memory contains pictures recorded in another recording
mode, fewer pictures can be recorded than the fi gures given above.
FZ35
8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
RAW
RAW
+
JPEG
4:3
12M (4000 x 3000) 540 440 1160 2270 820 660 1750 3420 1100 880 2340 4570 2210 1780 4690 9170
8M (3264 x 2448) — — 1630 3180 — — 2460 4810 — — 3290 6410 — — 6600 12870
5M (2560 x 1920) — — 2380 4540 — — 3590 6860 — — 4790 9150 — — 9620 18350
3M (2048 x 1536) — — 4910 9440 — — 7400 14240 — — 9880 19000 — — 19820 38120
2M (1600 x 1200) — — 7670 14440 — — 11570 21790 — — 15440 29060 — — 30970 58310
0.3M (640 x 480) — — 35080 49120 — — 52920 74090 — — 70590 98830 — — 141620 198260
3:2
10.5M (4000 x 2672) 610 490 1260 2480 920 740 1900 3740 1230 990 2540 4990 2480 1980 5100 10010
7M (3264 x 2175) — — 1760 3410 — — 2660 5140 — — 3550 6860 — — 7130 13760
4.5M (2560 x 1712) — — 3550 6820 — — 5360 10290 — — 7160 13720 — — 14360 27530
2.5M (2048 x 1360) — — 5450 10230 — — 8230 15430 — — 10980 20590 — — 22020 41300
16:9
9M (4000 x 2248) 720 570 1410 2750 1090 870 2140 4160 1460 1160 2850 5550 2940 2330 5720 11130
6M (3264 x 1840) — — 1910 3720 — — 2890 5610 — — 3860 7480 — — 7740 15010
3.5M (2560 x 1440) — — 4160 7920 — — 6270 11950 — — 8370 15940 — — 16800 31970
2M (1920 x 1080) — — 7220 13640 — — 10890 20580 — — 14530 27450 — — 29150 55070
ZR1/FP8/FX65
Built-in Memory
(Approx. 40MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
12M (4000 x 3000) 5 12 140 280 290 560 570 1110 860 1690 1160 2270 1750 3420 2340 4570 4690 9170
8M (3264 x 2448) 8 17 200 390 400 790 800 1560 1220 2380 1630 3180 2460 4810 3290 6410 6600 12870
5M (2560 x 1920) 12 25 290 560 590 1130 1170 2230 1780 3390 2380 4540 3590 6860 4790 9150 9620 18350
3M (2048 x 1536) 27 53 600 1160 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 43 81 950 1770 1920 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29070 30970 58310
0.3M (640 x 480) 195 310 4310 6710 8780 12290 17240 24130 26210 36700 35080 49120 52920 74090 70600 98840 141620 198270
3:2
10.5M (4000 x 2672) 6 13 155 300 310 620 620 1210 940 1850 1260 2480 1900 3740 2540 4990 5100 10010
7M (3264 x 2175) 9 18 210 420 440 850 860 1670 1310 2540 1760 3410 2660 5140 3550 6860 7130 13760
4.5M (2560 x 1712) 19 38 430 850 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 30 58 670 1280 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
9M (4000 x 2248) 7 15 170 340 350 680 690 1350 1060 2060 1410 2750 2140 4160 2850 5550 5720 11130
6M (3264 x 1840) 10 20 230 450 470 930 940 1820 1430 2770 1910 3720 2890 5610 3860 7480 7740 15010
3.5M (2560 x 1440) 23 45 510 990 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 40 77 880 1670 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
FT1
Built-in Memory
(Approx. 40MB)
1GB 2GB 4GB 6GB 8GB 12GB 16GB 32GB
Aspect
Ratio
File Size (Pixels)
4:3
12M (4000 x 3000) 6 12 140 280 290 560 570 1110 860 1690 1160 2270 1750 3420 2340 4570 4690 9170
8M (3264 x 2448) 8 18 200 390 400 790 800 1560 1220 2380 1630 3180 2460 4810 3290 6410 6600 12870
5M (2560 x 1920) 13 26 290 560 590 1130 1170 2230 1780 3390 2380 4540 3590 6860 4790 9150 9620 18350
3M (2048 x 1536) 28 54 600 1160 1220 2360 2410 4640 3660 7050 4910 9440 7400 14240 9880 19000 19820 38120
2M (1600 x 1200) 45 84 950 1770 1910 3610 3770 7090 5730 10790 7670 14440 11570 21790 15440 29060 30970 58310
0.3M (640 x 480) 200 320 4310 6710 8770 12290 17240 24130 26210 36700 35080 49120 52920 74090 70590 98830 141620 198260
3:2
10.5M (4000 x 2672) 6 13 155 300 310 620 620 1210 940 1850 1260 2480 1900 3740 2540 4990 5100 10010
7M (3264 x 2175) 9 19 210 420 440 850 860 1670 1310 2540 1760 3410 2660 5140 3550 6860 7130 13760
4.5M (2560 x 1712) 20 39 430 850 890 1700 1740 3350 2650 5090 3550 6820 5360 10290 7160 13720 14360 27530
2.5M (2048 x 1360) 31 60 670 1280 1360 2560 2680 5020 4070 7640 5450 10230 8230 15430 10980 20590 22020 41300
16:9
9M (4000 x 2248) 7 15 170 340 350 680 690 1350 1050 2060 1410 2750 2140 4160 2850 5550 5720 11130
6M (3264 x 1840) 10 21 230 450 470 930 940 1820 1430 2770 1910 3720 2890 5610 3860 7480 7740 15010
3.5M (2560 x 1440) 23 46 510 990 1040 1980 2040 3890 3100 5910 4160 7920 6270 11950 8370 15940 16800 31970
2M (1920 x 1080) 41 79 880 1670 1800 3410 3540 6700 5390 10190 7220 13640 10890 20580 14530 27450 29150 55070
Asia Version. PAGE. 42-43 2009.7.23 Non Associates