Sony FCB-EX1010 Security Camera User Manual


 
46
Command List
VISCA Command Setting Values
Exposure control (1/2)
NTSC (s) PAL (s)
Shutter Speed 15 1/10000 1/10000
14 1/6000 1/6000
13 1/4000 1/3500
12 1/3000 1/2500
11 1/2000 1/1750
10 1/1500 1/1250
0F 1/1000 1/1000
0E 1/725 1/600
0D 1/500 1/425
0C 1/350 1/300
0B 1/250 1/215
0A 1/180 1/150
09 1/125 1/120
08 1/100 1/100
07 1/90 1/75
06 1/60 1/50
05 1/30 1/25
04 1/15 1/12
03 1/8 1/6
02 1/4 1/3
01 1/2 1/2
00 1/1 1/1
Iris 11 F1.6
10 F2
0F F2.4
0E F2.8
0D F3.4
0C F4
0B F4.8
0A F5.6
09 F6.8
08 F8
07 F9.6
06 F11
05 F14
04 F16
03 F19
02 F22
01 F28
00 CLOSE
Gain 0F 28 dB
0E 26 dB
0D 24 dB
0C 22 dB
0B 20 dB
0A 18 dB
09 16 dB
08 14 dB
07 12 dB
06 10 dB
05 8 dB
04 6 dB
03 4 dB
02 +2 dB
01 0
00 –3 dB