18 RT-PRC005-EN
Performance
Data
(3, 4 Ton)
Standard Efficiency
Table PD-2 — Gross Cooling Capacities (MBH) 4 Ton Single Phase TSC048A1
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 45.5 38.7 52.4 30.0 56.4 20.1 41.6 36.6 49.0 28.3 54.4 18.9 37.6 34.5 44.4 26.7 51.8 17.5 33.5 32.3 39.8 24.5 48.0 15.8
80 46.5 46.5 52.5 37.6 56.8 28.1 43.2 43.2 49.1 35.9 54.8 26.7 39.9 39.9 44.6 33.8 52.0 25.2 36.5 36.5 40.1 31.6 48.2 23.4
1440
85 50.3 50.3 53.0 45.1 57.4 34.9 47.0 47.0 49.7 43.7 55.0 33.9 43.6 43.6 45.3 41.6 52.2 32.8 40.2 40.2 41.0 39.5 48.3 31.0
90 53.3 53.3 53.8 52.5 57.7 41.1 50.8 50.8 50.8 50.8 55.5 41.0 47.5 47.5 47.5 47.5 52.5 40.1 44.0 44.0 44.0 44.0 48.6 38.6
75 46.8 41.3 53.1 31.3 56.9 20.5 42.7 39.1 50.1 29.7 55.0 19.2 38.7 37.0 45.4 27.5 52.4 17.9 34.4 34.4 40.8 25.4 48.9 16.3
80 48.7 48.7 53.4 39.5 57.5 28.9 45.2 45.2 50.3 38.2 55.4 27.8 41.8 41.8 45.7 36.0 52.7 26.3 38.2 38.2 41.1 33.9 49.1 24.7
1600
85 52.2 52.2 53.9 47.5 58.1 36.1 49.3 49.3 51.0 46.7 55.7 35.3 45.7 45.7 46.7 44.7 52.9 34.5 42.1 42.1 42.1 42.1 49.2 33.0
90 54.9 54.9 54.9 54.9 58.4 42.8 52.7 52.7 52.7 52.7 56.2 42.9 49.8 49.8 49.8 49.8 53.3 42.5 46.2 46.2 46.2 46.2 49.7 41.3
75 48.1 43.8 53.6 32.5 57.3 20.8 43.8 41.6 50.8 31.1 55.5 19.6 39.8 39.5 46.3 29.0 52.9 18.2 35.8 35.8 41.5 26.7 49.6 16.7
80 50.5 50.5 54.0 41.2 58.0 29.6 47.1 47.1 51.1 40.3 55.9 29.0 43.4 43.4 46.7 38.2 53.2 27.4 39.8 39.8 42.0 36.0 49.7 25.8
1760
85 53.6 53.6 54.8 49.8 58.6 37.1 51.1 51.1 52.0 49.4 56.3 36.6 47.7 47.7 48.1 47.9 53.5 36.1 43.9 43.9 43.9 43.9 49.9 34.9
90 56.1 56.1 56.1 56.1 59.0 44.2 54.2 54.2 54.1 54.1 56.9 44.8 51.5 51.5 51.5 51.5 54.1 44.7 48.2 48.2 48.2 48.2 50.5 43.9
75 49.1 46.3 54.2 33.5 57.7 21.2 44.9 44.0 51.5 32.4 55.9 20.0 40.7 40.7 47.1 30.4 53.3 18.6 37.0 37.0 42.2 28.1 50.1 17.0
80 51.9 51.9 54.6 42.7 58.4 30.1 48.8 48.8 51.8 42.2 56.3 30.2 45.0 45.0 47.7 40.4 53.7 28.5 41.2 41.2 42.9 38.2 50.3 26.9
1920
85 54.7 54.7 55.5 51.8 59.1 38.1 52.5 52.5 52.9 51.8 56.8 37.8 49.4 49.4 49.4 49.4 54.1 37.6 45.5 45.5 45.5 45.5 50.5 36.6
90 57.1 57.1 57.1 57.1 59.4 45.6 55.3 55.3 55.3 55.3 57.4 46.4 52.8 52.8 52.8 52.8 54.7 46.7 49.8 49.8 49.8 49.8 51.3 46.2
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
Table PD-1 — Gross Cooling Capacities (MBH) 3 Ton Single/Three Phase TSC036A1, A3, A4, AW
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 34.6 29.0 38.6 22.3 40.6 14.7 31.2 27.3 36.6 21.1 39.5 13.8 28.2 25.6 33.4 19.6 37.8 12.9 25.1 24.1 29.6 18.2 35.5 11.9
80 35.6 35.0 38.8 27.3 41.0 20.2 32.6 32.6 36.8 26.6 39.8 19.5 30.0 30.0 33.5 25.2 38.0 18.5 27.3 27.3 29.9 23.5 35.6 17.5
1080
85 37.6 37.6 39.2 32.5 41.5 24.7 35.6 35.6 37.2 32.2 40.1 24.2 32.8 32.8 34.2 31.0 38.2 23.8 30.1 30.1 30.7 29.3 35.8 23.0
90 39.3 39.3 39.7 37.6 42.0 29.2 37.8 37.8 37.9 37.6 40.4 29.1 35.7 35.7 35.7 35.7 38.5 28.9 33.0 33.0 32.9 32.9 36.0 28.4
75 35.6 30.9 39.0 22.8 40.9 14.9 32.2 29.2 37.3 22.1 39.8 14.1 29.0 27.5 34.3 20.7 38.2 13.1 25.9 25.9 30.4 19.0 36.0 12.1
80 36.7 36.7 39.3 28.4 41.4 20.6 34.3 34.3 37.4 28.1 40.2 20.3 31.4 31.4 34.5 26.9 38.4 19.3 28.6 28.6 30.7 25.2 36.1 18.3
1200
85 38.7 38.7 39.7 33.9 41.9 25.3 37.0 37.0 37.9 34.0 40.5 25.0 34.5 34.5 35.3 33.2 38.7 24.8 31.5 31.5 31.7 31.6 36.3 24.2
90 40.2 40.2 40.4 39.2 42.3 30.1 38.8 38.8 38.8 38.8 40.9 30.2 37.1 37.1 37.0 37.0 39.1 30.3 34.6 34.6 34.6 34.6 36.6 30.0
75 36.4 32.6 39.4 23.5 41.1 15.1 33.2 31.0 37.7 23.0 40.1 14.3 29.8 29.3 34.9 21.8 38.5 13.4 26.8 26.8 30.9 20.0 36.3 12.4
80 37.7 37.7 39.7 29.4 41.6 20.9 35.7 35.7 37.9 29.3 40.4 21.2 32.7 32.7 35.2 28.5 38.7 19.9 29.8 29.8 31.4 26.8 36.5 19.0
1320
85 39.4 39.4 40.2 35.2 42.1 25.9 37.9 37.9 38.5 35.6 40.8 25.7 35.9 35.9 36.2 35.3 39.1 25.7 32.9 32.9 32.9 32.9 36.7 25.3
90 40.8 40.8 40.9 40.5 42.6 30.8 39.7 39.7 39.6 39.6 41.2 31.2 38.0 38.0 38.0 38.0 39.5 31.6 35.9 35.9 35.9 35.9 37.1 31.5
75 37.0 34.1 39.7 24.0 41.3 15.3 34.1 32.8 38.0 23.7 40.3 14.5 30.6 30.6 35.5 22.7 38.7 13.6 27.7 27.7 31.4 21.0 36.6 12.6
80 38.4 38.4 40.0 30.3 41.8 21.2 36.7 36.7 38.3 30.5 40.8 21.0 33.9 33.9 35.8 30.0 39.0 20.4 30.8 30.8 32.0 28.4 36.8 19.7
1440
85 40.0 40.0 40.6 36.3 42.4 26.4 38.7 38.7 39.0 37.0 41.2 26.7 36.8 36.8 36.8 36.8 39.4 26.6 34.2 34.2 34.2 34.2 37.0 26.4
90 41.4 41.4 41.4 41.4 42.9 31.6 40.3 40.3 40.3 40.3 41.5 32.1 38.7 38.7 38.7 38.7 39.9 32.7 36.7 36.7 36.7 36.7 37.6 33.0
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity