Trane 13RT-PRC005-EN Film Camera User Manual


 
21
RT-PRC005-EN
Performance
Data
(7½, 8½ Ton)
Standard Efficiency
Table PD-8 — Gross Cooling Capacities (MBH) 8½ Ton Three Phase TSC102A3, A4, AW, AK
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 96.3 82.3 106.6 62.7 112.5 41.5 89.0 78.5 103.2 60.6 110.9 40.0 81.8 74.9 96.6 57.5 107.6 38.1 74.9 71.3 87.6 55.2 102.5 35.8
80 98.0 98.0 107.2 77.1 113.7 57.0 92.9 91.4 103.4 76.3 111.5 57.1 86.3 86.2 96.9 73.3 108.2 54.0 80.2 80.2 88.1 69.4 102.8 51.5
3060
85 103.9 103.9 108.1 91.7 114.8 69.6 100.1 100.1 104.3 91.7 112.4 70.0 94.3 94.3 98.3 89.5 108.6 68.9 87.6 87.6 89.9 85.7 103.1 67.1
90 108.6 108.6 109.6 105.7 116.0 82.4 105.9 105.9 105.9 105.9 113.2 83.0 101.6 101.6 101.9 100.2 109.3 83.4 95.6 95.6 95.6 95.5 103.6 82.3
75 98.7 87.2 107.8 65.9 113.0 42.0 91.8 83.8 104.7 63.7 111.8 40.7 84.2 80.0 98.7 60.5 108.6 38.9 76.3 76.3 89.6 58.6 103.7 36.5
80 101.6 100.0 108.5 80.1 114.6 58.1 96.9 96.5 105.0 80.1 112.8 57.8 90.3 90.3 99.1 77.9 109.3 56.3 83.8 83.8 90.3 74.0 104.0 53.8
3400
85 106.8 106.8 109.6 95.7 115.8 71.4 103.6 103.6 106.2 96.7 114.0 70.7 98.7 98.7 100.9 95.5 109.8 71.7 91.7 91.7 91.7 91.7 104.3 70.7
90 111.0 111.0 111.0 111.0 117.0 84.9 108.8 108.8 108.9 107.2 114.4 86.1 105.1 105.1 105.0 104.8 110.7 87.4 99.8 99.8 99.7 99.7 105.2 87.1
75 100.7 91.7 109.2 64.5 114.0 42.8 93.8 88.7 106.1 66.5 113.5 41.7 85.4 85.4 100.4 63.3 109.4 39.6 79.4 77.5 91.3 59.4 104.6 37.2
80 104.1 103.6 109.6 82.9 115.3 59.0 100.0 100.0 106.6 84.3 113.7 59.0 94.0 94.0 100.9 82.2 109.6 60.2 87.0 87.0 92.2 78.5 105.1 56.0
3740
85 108.9 108.9 110.9 99.2 116.6 73.0 106.7 106.7 108.3 102.4 114.8 74.4 102.0 102.0 102.0 102.0 110.8 74.3 95.6 95.6 96.4 93.7 105.5 73.9
90 112.8 112.8 112.8 112.8 117.8 87.2 111.8 111.8 111.8 111.2 116.0 90.0 107.7 107.7 107.7 107.7 111.9 90.9 102.9 102.9 102.9 102.9 106.6 91.4
75 102.3 95.8 110.2 66.1 114.6 43.5 95.2 95.2 106.7 68.3 113.1 42.2 88.2 88.2 101.6 65.9 110.1 40.3 81.6 80.6 92.7 62.1 105.3 38.1
80 106.2 106.2 110.5 85.3 115.9 59.8 102.8 102.8 107.4 86.8 114.3 60.0 97.4 97.4 102.4 86.2 111.0 58.6 89.9 89.9 94.1 82.9 105.9 58.2
4080
85 110.5 110.5 111.9 102.3 117.2 74.4 108.3 108.3 109.2 105.1 115.5 76.3 104.5 104.5 104.4 104.4 111.5 77.2 98.7 98.7 99.0 97.4 106.4 76.8
90 114.2 114.2 114.2 114.2 118.5 89.3 112.7 112.7 112.7 112.7 116.8 92.7 109.7 109.7 109.7 109.7 112.9 94.2 105.2 105.2 105.2 105.2 107.8 95.4
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
Table PD-7 — Gross Cooling Capacities (MBH) 7½ Ton Three Phase Dual Compressors TSC092A3, A4, AW
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 84.6 72.9 93.9 55.3 98.4 36.4 78.2 69.6 90.1 53.3 96.9 35.1 71.8 66.3 83.9 50.4 94.0 33.3 65.3 63.1 76.5 47.1 89.4 31.2
80 86.8 86.8 94.4 68.5 99.6 50.0 81.8 81.8 90.5 67.5 98.0 49.7 76.4 76.4 84.3 64.7 94.5 47.5 70.9 70.9 77.1 61.4 89.6 45.3
2700
85 92.2 92.2 95.4 81.7 100.8 61.3 88.4 88.4 91.5 81.5 99.0 62.4 83.2 83.2 85.8 79.3 94.9 60.9 77.6 77.6 79.0 76.1 89.9 59.3
90 96.3 96.3 96.9 94.4 102.0 72.8 93.6 93.6 93.6 93.6 99.3 73.4 89.6 89.6 89.6 89.6 95.8 74.0 84.5 84.5 84.5 84.5 90.6 73.0
75 86.8 77.5 94.7 57.0 98.9 37.1 80.5 74.4 91.5 55.8 97.6 35.7 74.0 71.1 85.6 53.1 94.8 34.0 67.1 67.1 78.2 49.8 90.5 31.9
80 90.1 90.1 95.6 71.2 100.2 50.8 85.4 85.4 92.0 71.1 98.7 50.7 79.9 79.9 86.3 68.9 95.5 49.6 74.1 74.1 79.1 65.7 90.8 47.4
3000
85 94.7 94.7 96.8 85.3 101.4 62.7 91.5 91.5 93.3 86.2 99.7 63.7 86.9 86.9 88.2 84.9 96.1 63.5 81.3 81.3 81.2 81.2 91.2 62.6
90 98.3 98.3 98.3 98.3 102.7 74.8 96.2 96.2 96.1 96.1 100.3 76.2 92.7 92.7 92.7 92.7 97.1 77.5 88.0 88.0 88.0 88.0 92.2 77.4
75 88.7 81.9 95.7 58.9 99.3 37.6 82.6 79.0 92.5 58.2 98.1 36.2 75.5 75.5 87.1 55.7 95.4 34.6 69.6 69.6 79.6 52.4 91.3 32.5
80 92.3 92.3 96.5 73.7 100.7 51.5 88.4 88.4 93.2 74.4 99.3 51.7 82.9 82.9 87.9 72.8 96.1 51.0 76.9 76.9 80.8 69.8 91.7 49.5
3300
85 96.5 96.5 97.8 88.4 102.0 63.9 93.8 93.8 94.8 90.3 100.0 65.0 89.8 89.8 89.8 89.8 96.9 65.8 84.4 84.4 84.4 84.4 92.3 65.5
90 99.7 99.7 99.7 99.7 103.3 76.5 98.0 98.0 98.0 98.0 101.1 78.5 94.9 94.9 94.9 94.9 98.1 80.6 90.7 90.7 90.7 90.7 93.5 81.3
75 90.2 85.7 96.4 60.6 99.7 38.1 84.6 83.6 93.3 60.0 98.5 36.8 77.9 77.9 88.2 58.1 96.0 35.2 71.8 71.8 80.9 55.0 92.0 33.2
80 94.0 94.0 97.2 75.8 101.0 52.1 90.7 90.7 94.3 77.4 99.7 52.6 85.6 85.6 89.2 76.6 96.6 52.0 79.5 79.5 82.3 73.8 92.5 51.5
3600
85 97.8 97.8 98.7 91.1 102.4 65.0 95.6 95.6 96.1 93.9 100.5 66.3 91.9 91.9 91.9 91.9 97.6 67.9 86.9 86.9 86.9 86.9 93.1 68.2
90 100.8 100.8 100.8 100.8 103.7 78.1 99.3 99.3 99.3 99.3 101.7 80.7 96.6 96.6 96.6 96.6 98.9 83.4 92.7 92.7 92.7 92.7 94.6 84.9
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity