Trane 13RT-PRC005-EN Film Camera User Manual


 
27
RT-PRC005-EN
(6 Ton)
High Efficiency
Performance
Data
Table PD-17 — Gross Cooling Capacities (MBH) 6Ton Three Phase THC072A3, A4, AW
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 67.3 56.6 73.6 42.5 74.5 27.6 61.6 53.5 71.8 41.9 75.1 26.6 55.8 50.4 66.8 38.7 74.1 25.3 49.8 47.2 59.9 36.3 71.3 23.5
80 68.7 68.2 73.8 51.7 75.4 37.0 63.6 63.6 72.0 52.1 76.0 38.1 58.9 58.9 66.9 49.7 74.7 36.4 54.1 54.1 60.2 46.5 71.5 34.5
2160
85 72.2 72.2 74.5 61.4 76.2 44.5 69.2 69.2 72.5 62.8 76.8 46.1 64.6 64.6 67.8 60.9 75.0 46.2 59.5 59.5 61.3 57.7 71.7 45.4
90 74.7 74.7 75.3 70.6 77.0 51.9 73.4 73.4 73.7 73.2 77.7 55.1 70.1 70.1 70.1 70.1 75.6 56.1 65.4 65.4 65.4 65.4 72.1 55.8
75 69.0 60.1 74.0 43.3 74.5 27.9 63.5 57.2 72.7 43.1 75.2 27.0 57.5 54.0 68.4 40.9 74.5 25.7 51.8 51.0 61.5 37.6 72.0 24.0
80 70.7 70.7 74.3 52.9 75.4 37.2 66.8 66.8 73.0 54.6 76.2 37.8 61.9 61.9 68.7 53.0 75.1 37.4 56.7 56.7 61.9 49.8 72.4 36.1
2400
85 73.8 73.8 75.0 63.0 76.2 44.9 71.9 71.9 73.8 66.0 77.1 47.0 67.9 67.9 69.7 65.4 75.5 47.5 62.7 62.7 63.6 62.4 72.6 47.7
90 75.6 75.6 75.9 72.4 77.0 52.5 75.2 75.2 75.1 75.1 78.0 56.3 72.8 72.8 72.7 72.7 76.4 58.2 68.8 68.8 68.8 68.8 73.2 59.0
75 70.3 63.2 74.2 43.9 74.6 28.3 65.2 60.8 73.2 44.5 75.4 27.4 59.2 57.7 69.6 42.9 74.7 26.2 53.2 53.2 62.9 39.8 72.5 24.6
80 72.3 72.3 74.5 53.9 75.4 37.4 69.5 69.5 73.8 56.7 76.3 38.2 64.6 64.6 70.0 56.1 75.6 38.5 59.2 59.2 63.5 53.0 73.0 37.7
2640
85 74.7 74.7 75.3 64.3 76.2 45.2 73.7 73.7 74.7 68.7 77.3 47.6 70.5 70.5 71.3 69.3 76.1 48.9 65.6 65.6 65.6 65.6 73.4 49.7
90 76.1 76.1 76.2 73.6 76.9 53.0 76.2 76.2 76.2 76.2 78.1 57.2 74.5 74.5 74.5 74.5 76.9 59.9 71.2 71.2 71.2 71.2 74.1 61.7
75 71.3 65.8 74.3 44.4 74.6 28.7 66.8 64.4 73.7 45.6 75.5 27.8 60.5 60.5 70.6 44.8 74.9 26.6 55.1 55.1 64.1 41.8 72.9 25.0
80 73.3 73.3 74.7 54.8 75.4 37.6 71.4 71.4 74.4 58.5 76.4 38.5 67.0 67.0 71.0 58.9 75.9 39.1 61.4 61.4 64.9 56.2 73.3 38.6
2880
85 75.1 75.1 75.5 65.3 76.2 45.6 74.8 74.8 75.4 70.8 77.4 48.2 72.4 72.4 72.4 72.4 76.4 49.9 68.2 68.2 68.1 68.1 74.0 51.5
90 76.3 76.3 76.3 74.5 76.9 53.5 76.9 76.9 76.9 76.9 78.2 58.0 75.7 75.7 75.7 75.7 77.2 61.3 72.9 72.9 72.9 72.9 74.8 64.1
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity