Trane 13RT-PRC005-EN Film Camera User Manual


 
25
RT-PRC005-EN
Performance
Data
(5 Ton)
High Efficiency
Table PD-14 — Gross Cooling Capacities (MBH) 5 Ton Single Phase THC060A1
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 56.2 48.2 64.3 37.8 68.4 24.8 51.4 45.6 60.5 35.2 66.7 23.5 46.8 43.2 55.3 32.8 63.9 21.9 42.2 40.8 50.0 31.0 59.9 20.1
80 57.6 57.6 64.6 46.6 69.3 34.7 53.7 53.7 60.7 44.8 67.3 33.1 49.8 49.8 55.5 42.3 64.2 31.5 45.9 45.9 50.5 39.9 60.1 29.6
1800
85 62.2 62.2 65.2 55.8 70.1 42.6 58.4 58.4 61.4 54.5 68.0 42.2 54.5 54.5 56.5 52.0 64.6 40.9 50.6 50.6 51.6 49.7 60.3 39.0
90 65.8 65.8 66.3 64.9 70.9 50.8 63.0 63.0 63.0 63.0 68.2 52.0 59.3 59.3 59.2 59.2 65.0 49.9 55.3 55.3 55.3 55.3 60.7 48.5
75 57.8 51.4 65.2 38.8 69.6 25.4 52.9 48.8 61.8 37.0 67.3 23.9 48.2 46.3 56.5 34.6 64.6 22.4 43.3 43.3 51.2 32.1 60.9 20.7
80 60.3 60.3 65.6 48.8 69.8 35.2 56.2 56.2 62.1 47.6 68.0 34.6 52.1 52.1 56.9 45.1 65.0 32.9 48.1 48.1 51.7 42.7 61.2 31.1
2000
85 64.4 64.4 66.3 58.7 70.7 43.8 61.2 61.2 63.0 58.1 68.7 43.9 57.1 57.1 58.2 56.0 65.4 42.8 53.0 53.0 53.0 53.0 61.4 41.5
90 67.6 67.6 67.6 67.6 71.6 52.5 65.2 65.2 65.2 65.2 69.5 53.3 62.0 62.0 62.0 62.0 66.0 52.6 58.0 58.0 58.0 58.0 62.0 51.8
75 59.4 54.5 65.7 40.1 69.3 25.6 54.3 51.9 62.7 38.7 67.7 24.3 49.6 49.4 57.6 36.3 65.1 22.8 45.0 45.0 52.2 33.8 61.6 21.1
80 62.4 62.4 66.3 50.7 70.3 35.8 58.4 58.4 63.1 50.1 68.5 35.4 54.2 54.2 58.2 47.9 65.7 34.2 50.0 50.0 52.9 45.4 61.9 32.5
2200
85 66.0 66.0 67.3 61.2 71.2 44.8 63.3 63.3 64.2 61.3 69.4 45.3 59.4 59.4 59.9 59.8 66.1 44.6 55.2 55.2 55.2 55.2 62.2 43.7
90 68.9 68.9 68.9 68.9 72.2 54.0 66.9 66.9 66.9 66.9 70.2 55.4 64.0 64.0 64.0 64.0 66.8 55.1 60.4 60.4 60.4 60.4 63.0 54.6
75 60.6 57.4 66.1 41.5 69.7 26.0 55.6 54.9 63.4 40.3 68.1 24.7 50.8 50.8 58.5 38.0 65.5 23.2 46.5 46.5 53.0 35.5 62.1 21.5
80 64.0 64.0 67.0 52.5 70.6 38.5 60.4 60.4 63.9 52.4 69.0 36.1 56.1 56.1 59.2 50.5 66.1 35.8 51.8 51.8 54.0 48.1 62.5 33.8
2400
85 67.2 67.2 68.0 63.5 71.5 50.9 64.9 64.9 65.3 64.2 69.9 46.6 61.4 61.4 61.4 61.4 67.0 46.8 57.2 57.2 57.2 57.2 62.9 45.6
90 69.8 69.8 69.8 69.8 72.6 55.3 68.1 68.1 68.1 68.1 70.8 57.1 65.5 65.5 65.5 65.5 67.5 57.3 62.2 62.2 62.2 62.2 63.9 57.2
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
Table PD-15 — Gross Cooling Capacities (MBH) 5Ton Three Phase THC060A3, A4, AW
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 56.6 49.0 64.4 37.5 67.7 24.7 52.0 46.8 60.9 35.7 66.2 23.3 47.0 44.2 55.9 33.3 63.6 21.8 42.3 41.7 50.0 30.7 59.8 20.0
1800
80 58.5 58.5 64.6 47.0 68.6 34.7 54.7 54.7 61.2 45.5 66.8 33.3 50.6 50.6 56.3 43.2 64.1 31.7 46.4 46.4 50.5 40.5 60.0 29.8
85 62.9 62.9 65.3 56.4 69.4 42.2 59.6 59.6 61.9 55.5 67.7 42.3 55.6 55.6 57.3 53.2 64.3 41.1 51.2 51.2 51.9 50.7 60.3 39.5
90 66.2 66.2 66.4 65.6 70.3 50.3 63.7 63.7 63.7 63.7 68.4 51.2 60.3 60.3 60.3 60.3 64.9 50.3 56.4 56.4 56.3 56.3 60.8 49.1
75 58.3 52.5 65.0 39.1 68.1 25.1 53.6 50.0 62.0 37.6 66.6 23.8 48.6 47.7 57.2 35.4 64.2 22.3 43.8 43.8 51.2 32.7 60.6 20.5
2000
80 61.1 61.1 65.6 49.2 69.0 34.6 57.3 57.3 62.4 48.4 67.5 34.8 53.2 53.2 57.8 46.2 64.7 33.2 48.7 48.7 52.0 43.6 60.9 31.4
85 64.9 64.9 66.4 59.2 69.9 43.1 62.1 62.1 63.4 59.1 67.8 43.0 58.4 58.4 59.2 57.5 64.9 43.9 54.0 54.0 54.0 54.0 61.2 42.0
90 67.7 67.7 67.7 67.7 70.8 51.7 65.7 65.7 65.7 65.7 68.6 52.2 62.8 62.8 62.8 62.8 65.9 52.9 59.0 59.0 59.0 59.0 61.9 52.3
75 59.9 55.8 65.8 40.7 68.4 25.5 55.2 53.4 62.9 39.5 67.0 24.2 50.0 50.0 58.3 37.3 64.6 22.7 45.6 45.6 52.4 34.7 61.2 21.0
2200
80 63.1 63.1 66.3 51.0 69.3 35.2 59.7 59.7 63.5 51.0 67.9 35.1 55.5 55.5 59.0 49.2 65.4 34.5 50.8 50.8 53.4 46.6 61.6 32.9
85 66.4 66.4 67.2 61.6 70.2 43.9 64.0 64.0 64.6 62.4 68.8 44.9 60.6 60.6 60.6 60.6 66.0 45.1 56.4 56.4 56.4 56.4 62.0 44.2
90 68.7 68.7 68.7 68.7 71.2 52.8 67.1 67.1 67.1 67.1 69.7 54.9 64.5 64.5 64.5 64.5 66.9 55.8 61.0 61.0 61.0 61.0 62.9 55.3
75 61.2 59.0 66.2 41.7 68.6 25.9 56.3 56.3 63.6 41.3 67.3 24.6 51.9 51.9 59.2 39.0 65.0 23.1 47.2 47.2 53.4 36.6 61.7 21.4
2400
80 64.5 64.5 67.0 53.1 69.6 35.6 61.6 61.6 64.2 53.3 68.2 35.7 57.5 57.5 60.1 52.1 65.8 35.5 52.8 52.8 54.7 49.6 62.1 34.3
85 67.3 67.3 68.1 64.0 70.5 44.7 65.4 65.4 65.6 65.2 69.1 46.0 62.4 62.4 62.3 62.3 66.6 46.8 58.4 58.4 58.4 58.4 62.6 46.2
90 69.4 69.4 69.5 69.5 71.5 53.9 68.1 68.1 68.1 68.1 70.1 56.3 65.7 65.7 65.7 65.7 67.6 58.0 62.5 62.5 62.5 62.5 63.7 57.9
NOTES:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain net cooling subtract indoor fan heat.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity