Avaya R300 Security Camera User Manual


 
DEFINITY Enterprise Communication Server Release 9
Getting Started with the Avaya R300 Remote Office Communicator
Issue 1
November 2000
Avaya R300 Administration
79Configure Avaya R300 Combo Blade Card
5
3. Press the Left Arrow or Escape key to exit the Analog Line X profile.
A confirmation menu appears.
4. Press 2 to save your changes.
5. Press the Left Arrow key twice to return to the Main Edit Menu.
|
-------- MAX EDIT ------------
|
--------------------
|
|
--------------------
|
|30-100 Mod Config ?? | |10-100 1234567890 ??| |30-000 Line Stat |
| Analog Line 1... | | L1/RA nnnnnnnnnn | | 123456789012 A |
| >Registration Mode:=Named | | 12345678901234 | | ---..........- |
| Exctension Number=3601 | | nnnnnnnnnnnnnn | | .............- |
| Extension Password=**** | |--------------------| |--------------------|
| | |10-200 1234567890 ??| |00-200 15:10:34 ??|
| | | L2/DS @@@@@@@@@@ | |>M31 Line Ch |
| | | 12345678901234 | | Ethernet up |
| | | @@@@@@@@@@@@@@ | | |
| | |--------------------| |--------------------|
| | |40-300 WAN Stat ??| |40-400 Ether Stat ??|
| | |>Rx Pkt: 118^| |>Rx Pkt: 3486092 |
| | | Tx Pkt: 511 | | Tx Pkt: 10056 |
| | | CRC: 0v| | Col: 3530 |
| | |--------------------| |--------------------|
| | |00-100 Sys Option | |40-100 Sessions ??|
| | |>Security Prof: 1 ^| |> 0 Active |
| | | Software +8.0.0+ | | |
| | | S/N: 9320027 v| | |
Press Ctrl-n to move cursor to the next menu item. Press return to select it.
Press Tab to move to another window --- thick border indicates active window.
|
-------- MAX EDIT ------------
|
--------------------
|
|
--------------------
|
|EXIT? ?? | |10-100 1234567890 ??| |30-000 Line Stat |
|>0=ESC (Don’t exit) | | L1/RA nnnnnnnnnn | | 123456789012 A |
| 1=Exit and discard | | 12345678901234 | | ---..........- |
| 2=Exit and accept | | nnnnnnnnnnnnnn | | .............- |
| | |--------------------| |--------------------|
| | |10-200 1234567890 ??| |00-200 15:10:34 ??|
| | | L2/DS @@@@@@@@@@ | |>M31 Line Ch |
| | | 12345678901234 | | Ethernet up |
| | | @@@@@@@@@@@@@@ | | |
| | |--------------------| |--------------------|
| | |40-300 WAN Stat ??| |40-400 Ether Stat ??|
| | |>Rx Pkt: 118^| |>Rx Pkt: 3486092 |
| | | Tx Pkt: 511 | | Tx Pkt: 10056 |
| | | CRC: 0v| | Col: 3530 |
| | |--------------------| |--------------------|
| | |00-100 Sys Option | |40-100 Sessions ??|
| | |>Security Prof: 1 ^| |> 0 Active |
| | | Software +8.0.0+ | | |
| | | S/N: 9320027 v| | |
Press Ctrl-n to move cursor to the next menu item. Press return to select it.
Press Tab to move to another window --- thick border indicates active window.