C-21
Cisco ONS 15600 Reference Manual, R7.2
Appendix C Network Element Defaults
C.2.3 Defaults by Card
ASAP_4.pmthresholds.oc192.sts1.farend.1day.CV 125 (B3 count) 0 - 207360000
ASAP_4.pmthresholds.oc192.sts1.farend.1day.ES 100 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts1.farend.1day.FC 40 (count) 0 - 6912
ASAP_4.pmthresholds.oc192.sts1.farend.1day.SES 7 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts1.farend.1day.UAS 10 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.CV 15 (B3 count) 0 - 2160000
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.ES 12 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.FC 10 (count) 0 - 72
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.NPJC-PDET 60 (count) 0 - 7200000
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.NPJC-PGEN 60 (count) 0 - 7200000
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.PPJC-PDET 60 (count) 0 - 7200000
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.PPJC-PGEN 60 (count) 0 - 7200000
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.SES 3 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts1.nearend.15min.UAS 10 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.CV 125 (B3 count) 0 - 207360000
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.ES 100 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.FC 40 (count) 0 - 6912
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.NPJC-PDET 5760 (count) 0 - 691200000
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.NPJC-PGEN 5760 (count) 0 - 691200000
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.PPJC-PDET 5760 (count) 0 - 691200000
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.PPJC-PGEN 5760 (count) 0 - 691200000
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.SES 7 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts1.nearend.1day.UAS 10 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts12c+.farend.15min.CV 75 (B3 count) 0 - 2160000
ASAP_4.pmthresholds.oc192.sts12c+.farend.15min.ES 60 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts12c+.farend.15min.FC 10 (count) 0 - 72
ASAP_4.pmthresholds.oc192.sts12c+.farend.15min.SES 3 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts12c+.farend.15min.UAS 10 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts12c+.farend.1day.CV 750 (B3 count) 0 - 207360000
ASAP_4.pmthresholds.oc192.sts12c+.farend.1day.ES 600 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts12c+.farend.1day.FC 40 (count) 0 - 6912
ASAP_4.pmthresholds.oc192.sts12c+.farend.1day.SES 7 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts12c+.farend.1day.UAS 10 (seconds) 0 - 86400
ASAP_4.pmthresholds.oc192.sts12c+.nearend.15min.CV 75 (B3 count) 0 - 2160000
ASAP_4.pmthresholds.oc192.sts12c+.nearend.15min.ES 60 (seconds) 0 - 900
ASAP_4.pmthresholds.oc192.sts12c+.nearend.15min.FC 10 (count) 0 - 72
Table C-3 ASAP Card Default Settings (continued)
Default Name Default Value Default Domain